What’s New in This Version
SOMA Global Version 71.1 & 71.2 includes these new features.
Records
Performance and Speed Enhancements
Our team has been diligently working on performance and speed enhancements across the board. Our hope is that you begin to see these enhancements in the coming sprints.
Fixed Issues
These issues were fixed for version 71.1 & 71.2
Ticket Number | Description | Resolution |
PE-12578/SD-16401 | ProQA Not working on Stn 5 and 7 | Resolved |
PE-12550/SD-16378 | PowerPhone Not Working After Changes to IP | Resolved |
PE-12508/SD-16288 | ProQA Docker Reset | Resolved |
PE-12485/SD-16233 | Active Call Screen is Blank | Resolved |
PE-12293 | Fix Calls Unit Activity Schema Boiler Plate | Resolved |
PE-12469/SD-16201 | Unable to Create Incidents from Calls | Resolved |
PE-12452/SD-16131 | Active Source Needs to be Able to be Updated Back to Caller | Resolved |
PE-12444/SD-16170 | Unable to add weekly medical note to inmates file | Resolved |
PE-12442/SD-16172 | Incident Number Disappeared | Resolved |
PE-12441/SD-16168 | Tiburon Pre Booking Automation not working | Resolved |
PE-12439/SD-16148 | Station one ProQA is not working | Resolved |
PE-12422/SD-16114 | Retrieve Incident Report Accidentally Deleted | Resolved |
PE-12420 | New Invoke User in Automation Step Causes Failure | Resolved |
PE-12352/SD-15994 | Issue adding victim to inmate profile | Resolved |
PE-12349/SD-15913 | Unit area not updating from Mobile when clicking on profile from active call screen | Resolved |
PE-12347/SD-15928 | Docker Configuration | Resolved |
PE-12344/SD-15929 | Vertical columns in custom dashboards | Resolved |
PE-12293/SD-15772 | Filtering Calls Unit Activity Records by Call Date or Dispatched fails to give any returns | Resolved |
PE-12239/SD-15753 | Unable to filter incidents by date and time | Resolved |
PE-12219/SD-14906 | Add Check Out as an activity Type for Unit Activity | Resolved |
PE-12161/SD-15629 | Monitor panels overlapping in full screen | Resolved |
PE-12137 | Dispatch - Create call from map - call type modal covered | Resolved |
PE-10305/SD-12812 | VCIN Returns will not add to Call | Resolved |
Known Issues
These issues will be fixed in an upcoming release.
Ticket Number | Description | Anticipated Release Number |
PE-12296/SD-15847 | VA - NIBRS updates and updating prior reports | 72.1 |
PE-12428/SD-16109 | NIBRS error for VA Property Offense Code must have corresponding UCR Offense Code entry 23H | 72.1 |
PE-12411/SD-16049 | Call Involvements do not show on vehicle records | 72.1 |
PE-12401 | Mobile -Map not updating to new call location when location is changed | 72.1 |
PE-12427/SD-16136 | Drop down for State is disappearing in Address box for a driver | 72.1 |
PE-12046/SD-15512 | Problems with inmate release process | 72.1 |
PE-12400 | Mobile - Location info not updating when primary location changes | 72.1 |
PE-12561/SD-16089 | Reports not linking to PD | 72.1 |
PE-12451/SD-16150 | CAD is frozen can’t work structure fire | 72.1 |
Previous Versions