PROJECTED RELEASE DATE: November 15, 2023
What’s New in This Version
SOMA Global Version 59.2 includes these new features.
Dispatch
Unit Setting - Add ORI Field
Dispatch administrators are now able to define an ORI for a unit to use when running NCIC queries.
Advanced and Quick Search - Unit Selection for NCIC
Dispatchers can now run NCIC searches on behalf of a unit if they have a defined ORI in Advanced Search and Quick Search.
Print for Unit and Call Activity
Adds a Jasper Report print to the Call/Unit Activity. If you’re thinking this isn’t new, you’re right. But it is cleaner so we wanted to point it out!
File Component Configuration Options
When using the file component in a list version you can now select to display the original filename, size, date added, and user.
Mobile
Use Units ORI for NCIC Queries
NCIC queries will now use a users unit ORI first if they are assigned one, if not it will default to the agency ORI.
HUB
Hide Calendars in HUB
Users without the Calendar permissions will no longer see calendars in the Records menu.
Solve
Related Calls for Service
Detectives now have the ability to search for and attach Call for Service records to a Solve case.
Master Records Auto Sync From Incident Report
As a Detective, when you view the Master Records section of your case in Solve, you now have all Master Name, Vehicle and Property that are related to any Incident report related to the case. These no longer have to be linked manually and are updated when new ones are added to the Incident Report.
Master Records Auto Sync from Call Involvements
As a Detective, when you view the Master Records section of your case in Solve, you now have all Master Name, Vehicle and Property that are related to any Call for Service record related to the case. These no longer have to be linked manually and are updated when new ones are added to the Call for Service.
Arrests and Warrants Auto Sync from Incident Report
As a Detective, when you view the Criminal Records section of your case in Solve, you will now have all arrest and warrants that are related to any Incident Report related to the case so you don’t have to manually link them and they are updated when new ones are added to the Incident Report.
Setting for Assignable Detectives
We have added a setting in Solve Settings allowing you to pick a group that you might designate as Detectives so that you can assign cases to them in our new Boards.
Solve Board by Lead
We have built out a Board in Solve so that you can drag and drop cases between Detectives to assign/unassign to cases.
Solve Board by Status
We also built out a Board so you can see the status of cases and can drag and drop cases to update their statuses.
Case Unassigned Board Options
Detective Supervisors can see all unassigned cases in a Board view. They are now able to see all Detectives with their assigned cases so that you can see the Detectives workflow and can assign and drag the cards to the user to assign as a Lead Detective.
Case Assigned Board Options
Detective Supervisors can now see all assigned cases in a Board view and be able to see the cases by Lead Detective and by status so you can see the workload and statuses of cases at a glance.
Solve Custom Folder Board Options
Detectives can now see their custom folders in a Board view by Status or Lead so that they can better visualize their cases.
Fixed Issues
These issues were fixed for version 59.2.
Ticket Number | Description | Resolution |
PE-10525/SD-13159 | Unable to Add Attachments Due to Error | Resolved |
PE-10476/SD-13099 | Cannot Convert Undefined or Null | Resolved |
PE-10446 | Step Labels are Incorrect in Automation Logs | Resolved |
PE-10389/SD-12955 | DL Issue and Expiration Dates Not Parsing Correctly into MNI | Resolved |
PE-10388/SD-13008 | Error on Report “Cannot Convert Undefined or Null to Object” | Resolved |
PE-10382/SD-12769 | Basic Search Gives a Variety of Results | Resolved |
PE-10348 | Dispatch Alerts Not Being Sent When Skipping Call Intake Screen | Resolved |
PE-10344 | Creating Scheduled Call Triggers Paired Call Prior to Scheduled Time | Resolved |
PE-10339/SD-12336 | Unit/Call Activity Print Out Font is Very Small | Resolved |
PE-10337/SD-12768 | Entering a New Call for Service and Adding a Complainant - Results Cover the Complainant Field | Resolved |
PE-10257/SD-12732 | Mobile - Monitor Calls Rapid SOS and Map Functions are Pushed Past Bottom of Screen | Resolved |
PE-9416/SD-11344 | Information for NCIC Vehicle Return Does Not Return Registered Owner and Also Missing Information on Vehicle Description | Resolved |
Known Issues
These issues will be fixed in an upcoming release.
Ticket Number | Description | Anticipated Release Number |
PE-10551 | Recent Calls - Call Quick View Not Loading | 60.1 |
PE-10542 | NIBRS Incomplete Group A No Longer Throwing an Error | 60.1 |
PE-10536 | Solve Auto-Sync - Information Being Duplicated When Being Added Via iFrame | 60.1 |
PE-10530 | Not Found Error on Jasper Print for Call/Unit Activity | 60.1 |
PE-10525/SD-13159 | Unable to Add Attachments Due to error | 60.1 |
PE-10523 | Extend NIBRS Download Timeout | 60.1 |
PE-10522 | Fix NIBRS Download Error for Group B No Arrest Incidents | 60.1 |
PE-10499/SD-13066 | Cannot Add Involvements to a Call | 60.1 |
PE-10498/SD-13112 | Mobile Users Need to be Removed and Added Back to Patrol Group in Order to Log In | 60.1 |
PE-10493/SD-12943 | Dispatch - Call Type Configuration Disposition Choose Option | 60.1 |
PE-10492/SD-13065 | NIBRS Errors When Submitting Report | 60.1 |
PE-10491/SD-13111 | Turning on Save Layout Feature Makes Option for Monitor View Go Away | 60.1 |
PE-10479/SD-13063 | Grouping Button in Dispatch Grid View Not Working | 60.1 |
PE-10478/SD-13069 | Running a SOC Will Cause a Blue Screen When Returns Start | 60.1 |
PE-10477/SD-13071 | Alias Command Lines Enter the Date for Unavailable Status in Lower Case but Regular Command Enters as Uppercase | 60.1 |
PE-10467/SD-13090 | Inmate Photos that Have Not Transferred to Public Website | 60.1 |
PE-10454/SD-13088 | One Call for Service Will Not Give a Plus Button for Location Information | 60.1 |
PE-10453/SD-13052 | Calls For Service Report Returns All Calls on Any Search of Call Type | 60.1 |
PE-10388/SD-13008 | Error on Report “Cannot Convert Undefined or Null to Object” | 60.1 |
Previous Versions