PROJECTED RELEASE DATES: November 29, 2023
What’s New in This Version
SOMA Global Version 60.1 includes these new features.
Dispatch
Call/Unit Activity Jasper User
Administrators are now able to see who conducted the transaction on the printout for the Call Activity and Unit Activity.
Fixed Issues
These issues were fixed for version 60.1.
Ticket Number | Description | Resolution |
PE-10551 | Recent Calls - Call Quick View Not Loading | Resolved |
PE-10530 | Not Found Error on Jasper Print for Call/Unit Activity | Resolved |
PE-10499/SD-13066 | Can Not Add Involvements to a Call | Resolved |
PE-10498/SD-13112 | Mobile Users Need to be Removed and Added Back to Patrol Group in Order to Log In | Resolved |
PE-10493/SD-12943 | Dispatch - Call Type Configuration Disposition Choose Option | Resolved |
PE-10491/SD-13111 | Turning on Save Layout Feature Makes Option for Monitor View Go Away | Resolved |
PE-10479/SD-13063 | Grouping Button In Dispatch Grid View Not Working | Resolved |
PE-10477/SD-13071 | Alias Command Lines Enter the Data for Available Status in Lowercase But the Regular Command Enters as Uppercase | Resolved |
PE-10476/SD-13099 | Cannot Convert Undefined or Null to Object | Resolved |
PE-10454/SD-13088 | One Call FOr Service Will Not Give a Plus Button for Location Information | Resolved |
PE-10453/SD-13052 | Calls for Service Report Returns All Calls on Any Search of Call Type | Resolved |
PE-9935/SD-12256 | Dispatched Units Not Showing on Monitor Call Column But Show in the Swap Call Drawer | Resolved |
Known Issues
These issues will be fixed in an upcoming release.
Ticket Number | Description | Anticipated Release Number |
PE-10605/SD-13269 | Duplicate Charges | 60.2 |
PE-10602/SD-13348 | Unable to Save Report Due to “Null” Image | 60.2 |
PE-10597 | Fix Unit Name Drop Down for Hub | 60.2 |
PE-10583/SD-13305 | Unable to Create Weekly Observation Report | 60.2 |
PE-10582/SD-13300 | Search Will Only Populate SOMA Returns Not Leads | 60.2 |
PE-10573 | Monitor - Column Filters Being Reset | 60.2 |
PE-10497/SD-12730 | Call Icon Sometimes SHowing Question Mark Instead of Correct Image | 60.2 |
PE-10496/SD-13122 | Dispatch - Feature Layer Pop Up | 60.2 |
PE-10495/SD-13122 | Dispatch - Feature Layer Pop Up Disabled | 60.2 |
PE-10494/SD-11789 | Dispatch - Feature Layer Colors | 60.2 |
PE-10478/SD-13069 | Running a SOC Will Cause A Blue Screen When Returns Start | 60.2 |
PE-10096/SD-12420 | Tabbing in the Victim Related Resource Popup is going back to MNI | 60.2 |
Previous Versions