What’s New in This Version
SOMA Global Version 61.2 & 62.1 includes these new features.
Records
Signature Component Auto-Populate Signature
Officers are now able to save and reuse their signatures on any signature component in the system. You no longer have to sign reports repeatedly.
Approve/Reject Revoke Group
Records Admin can now define who is allowed to revoke a report.
Workflow Transitions Not Allowed When Locked
Records Administrators can now prevent the approve/reject component from being able to change statuses when the report is locked.
Filter Calls for Service Report by Name in Addition to Unit Number
Records users can now run the Calls for Service Report by Name.
Ability to Search Area on Call for Service Report
Records users now have the ability to search the Calls for Service Report by Area in order to pull reports for those specific locations.
Dispatch
Add Unit Identifier to the findAddressCandidate Query
The Unit Identifier field was not being pulled from some ESRI queries. It is now being pulled in all areas of the application. Unit Identifier will now populate from your ESRI layer to the Unit Identifier field.
Fixed Issues
These issues were fixed for version 61.2 & 62.1.
Ticket Number | Description | Resolution |
PE-10922 | SOLVE - Assigned cases board not showing cases in ‘Unassigned’ column | Resolved |
PE-10877 | SOLVE - Unassigned Cases Filtering Out Cases Without a Lead Investigator | Resolved |
PE-10876 | SOLVE - Board View Case Cards Cut Off | Resolved |
PE-10874 | Fix Bug with Monitor Call Filtering | Resolved |
PE-10872/SD-13634 | Approve/Reject Fails to Load | Resolved |
PE-10792 | Automations - Loop Step Add Step Adds to Bottom | Resolved |
PE-10769 | SOLVE - Boards by Lead Still Having Duplicates | Resolved |
PE-10764 | User Receiving Text Alert with no Dispatch Alerts Set Up | Resolved |
PE-10761 | SOLVE - All Cases Not Displaying on Unassigned | Resolved |
PE-10750 | SOLVE - Status Boards Need to Filter | Resolved |
PE-10746/SD-13504 | Not Getting Results When Running Leads | Resolved |
PE-10745 | Disassociate on Checkout - Disassociate Only Happening if Unit Checks Themselves Out | Resolved |
PE-10709/SD-13436 | Calls With No Area Disappearing From Monitor Call | Resolved |
PE-10703/SD-13456 | Hot Key For New Call Does Not Create NEW CALL In Dispatch | Resolved |
PE-10677 | SOLVE Boards - Detective Showing Multiple Times on ‘Boards by Lead’ | Resolved |
PE-10624/SD-13354 | Drivers License Issue and Expiration Dates Not Translating to MNI Properly | Resolved |
PE-10623/SD-13359 | Dispatch All Will Drop Units Off a Call When Putting Units Enroute | Resolved |
PE-10497/SD-12730 | Call Icon Sometimes Showing Question Mark Instead of Correct Image | Resolved |
Known Issues
These issues will be fixed in an upcoming release.
Ticket Number | Description | Anticipated Release Number |
PE-10664/SD-13417 | Direct Release Board - When a Record is Updated to the Status of Direct Release it is Disappearing from the Board | 62.2 |
PE-10805/SD-13626 | Records - Help & Support Not Working | 62.2 |
PE-10932 | Hub Search - Clicking Clear in Advanced Search Takes You Out of Advanced Mode | 62.2 |
PE-10704/SD-13386 | MJ Multiple Name Records Created with More than 2 Tenants | 62.2 |
PE-10882/SD-13677 | Calls Sticking to Original ANI/ALI Location and Area Calculation | 62.2 |
PE-10019/SD-12127 | Unable to Update Address of Name Record From Warrants | 62.2 |
PE-10718/SD-12759 | Calls Not Popping Up On Monitor Right Away and Units Don’t Show Sometimes Until Refresh | 62.2 |
PE-10733/SD-12464 | Dispatched Units Not Showing on Monitor Call Column but Show in the Swap Call Drawer | 62.2 |
PE-9928/SD-12249 | LEADS Vehicle Parsing Not Correct | 62.2 |
PE-10066 | HUB Query Response Does Not Show WHen Running Multiple Search Types | 62.2 |
PE-10340/SD-9451 | HUB Search Returns Are Slow or Do Not Return at All | 62.2 |
PE-10886 | Update All Copyrights in Footers to 2024 | 62.2 |
PE-10940 | Monitor - Users Being Redirected to Active Call | 62.2 |
PE-10945 | Monitor Layouts Not Showing If No Saved Layouts | 62.2 |
PE-10947/SD-13798 | “View Call Record” Does Not Open on Some Calls; If you Use the Print Option it Changes the Transport Complete Time | 62.2 |
PE-10949 | Approve/Reject Revoke Group - Follow-Up | 62.2 |
PE-10950 | Monitor - Only the Call Icons of the Current Call are Showing on Map | 62.2 |
PE-10962 | Automations Fails Lining Up with Error | 62.2 |
Previous Versions