PROJECTED RELEASE DATE: FEBRUARY 7, 2024
What’s New in This Version
SOMA Global Version 62.2 includes these new features.
Dispatch
Dispatched Reminder
Dispatchers can now set a reminder for a specific time when a unit is dispatched but has not gone enroute yet. This is so that you can follow up with the unit or tone out the station again.
Automations
Test Run for Scheduled Automations
Automations Admins can now test scheduled automations from the menu in admin.
Fixed Issues
These issues were fixed for version 62.2
Ticket Number | Description | Resolution |
PE-10945 | Monitor Layouts Not Showing If No Saved Layouts | Resolved |
PE-10940 | Monitor - Users Being Redirected to Active Call | Resolved |
PE-10932 | Hub Search - Clicking Clear in Advance Search Takes You Out of Advanced Mode | Resolved |
PE-10882/SD-13677 | Calls Sticking to Original Ani/Ali Location and Area Calculation | Resolved |
PE-10704/SD-13386 | MJ Multiple Name Records Created with More Than 2 Tenants | Resolved |
PE-10985/SD-13872 | Null Image on Images | Resolved |
PE-10962 | Automations Fails LIning Up With Error | Resolved |
PE-10950 | Monitor - Only the Call Icons of the Current Call are Showing on Map | Resolved |
PE-10949 | Approve/Reject Revoke Group - Follow-up | Resolved |
PE-10947/SD-13798 | “View Call Record” Does Not Open on Some Calls; If you Use the Print Option it Changes the Transport Complete Time | Resolved |
PE-10946/SD-13775 | Citation Cannot Have Multiple “Other Offenses” | Resolved |
Known Issues
These issues will be fixed in an upcoming release.
Ticket Number | Description | Anticipated Release Number |
PE-10931/SD-13331 | Emails Not Going Through for Rejected Incidents | 63.1 |
PE-10686/SD-13332 | Unable to Upload an EFILE Into Inmate Additional Files | 63.1 |
PE-10718/SD-12759 | Calls Not Popping Up On Monitor Right Away and Units Don’t Show Sometimes Until a Refresh | 63.1 |
PE-10733/SD-12464 | Dispatched Units Not Showing on Monitor Call Column But Show in the Swap Call Drawer | 63.1 |
PE-10805/SD-13626 | Records - Help & Support Not Working | 63.1 |
PE-10752/SD-13471 | Units Not Showing on Call | 63.1 |
PE-10954/SD-13703 | Cases are Showing “Not Cleared” Status with NIBRS Rather than “Cleared by Arrest” | 63.1 |
PE-9018/SD-10951 | RECORDS/JAIL - Non System Admin Receive User Forbidden When Saving a Filter | 63.1 |
PE-10742 | MJ Dispatch - Location Information Changing When User Interacts with it | 63.1 |
PE-10519/SD-11423 | Unable to Print PDF or CSV When Date Filter Entered | 63.1 |
PE-10534/SD-13163 | Table View Bugs | 63.1 |
PE-10753/SD-11527 | Unable to “View” Total Calls Received | 63.1 |
PE-10766/SD-5391 | Unable to Place Active Call on hold | 63.1 |
PE-10588/SD-11789 | Dispatch: Transport Unit Status Comment NOT Removing on Clear All | 63.1 |
PE-10516/SD-13115 | Unable to “Reset Layout” in Dispatch Active Call | 63.1 |
PE-10936 | NCIC Search Latency Discovery | 63.1 |
PE-10704/SD-13386 | MJ Multiple Name Records Created with More Than 2 Tenants | 63.1 |
PE-10340/SD-9451 | HUB Search Returns Are Slow or do Not Return at All | 63.1 |
PE-11013 | Dispatch - Creating Call From Map Not Bringing Over Lat/Long | 63.1 |
PE-10664/SD-13417 | Direct Release Board - When a Record is Updated to the Status of Direct Release it is Disappearing From the Board | 63.1 |
Previous Versions