PROJECTED RELEASE DATE: AUGUST 7, 2024
What’s New in This Version
SOMA Global Version 69.1 includes these new features.
Records
Performance and Speed Enhancements
Our team has been diligently working on performance and speed enhancements across the board. Our hope is that you begin to see these enhancements in the coming sprints.
Admin
Audit for Record View
System Administrators can now see anytime a record is viewed, in the audit log. This is in compliance with CJIS requirements.
Audit for Create
System Administrators are now able to see in the audit log anytime a user creates a record. This is in compliance with CJIS requirements.
Audit for Search Hub Search
System Administrators can now see in the audit log anytime a user performs a search using the Hub Search feature. This now complies with CJIS requirements.
Audit Log Search for Description Field
System Administrators can now see in the audit log anytime a user performs a search using the Description field in the audit log. This allows the user to search for certain parameters such as specific names. This now complies with CJIS requirements.
Fixed Issues
These issues were fixed for version 69.1
Ticket Number | Description | Resolution |
PE-12127/SD-15576 | Paired Calls with Dispatch Plans do not suggest units on second call created | Resolved |
PE-12111 | Assignments modal - Updates after PE-12015 | Resolved |
PE-12037/SD-12403 | Jail incident deleted | Resolved |
PE-12035 | Resource component Default not populating if more than 25 records in the code table | Resolved |
PE-12033 | Dispatch - MJ - Incident Report Disassociating From Call | Resolved |
PE-12027/SD-15454 | Calls column in Dispatch Monitor switching from All Calls to Agency Calls on its own | Resolved |
PE-12015 | Assignments list still showing users without assignments & showing ‘undefined’ agency | Resolved |
PE-11983 | Records - Advanced Search Dropdown Menus Disappear | Resolved |
PE-11959/SD-15367 | 504 Timeout Errors | Resolved |
PE-11958/SD-15371 | Missing Arrest Record | Resolved |
PE-11937 | Solve - Case list view unnecessary page scroll | Resolved |
PE-11935 | Records - State drop-down showing through headerbar | Resolved |
PE-11934 | Dispatch - Transport Complete status updates missing info | Resolved |
PE-11925 | Dispatch - Status modal has two comment boxes | Resolved |
PE-11901/SD-15307 | ANI/ALI automation Address Change | Resolved |
PE-11900/SD-15309 | Unable to open a call created and closed after DocDB upgrade | Resolved |
PE-11899/SD-15296 | NIBRS Errors | Resolved |
PE-11881 | Dispatch - Status change address selections cut off | Resolved |
PE-11863/SD-15243 | ESO Interface not sending data when units respond outside of their normal area (mutual aid situations) | Resolved |
PE-11857 | Admin - Users list search the X does not work | Resolved |
PE-11844/SD-15215 | Run Script to fix missing Victim Used Fields in Offenses | Resolved |
PE-11808/SD-15131 | ESO Interface not sending Cleared Time | Resolved |
PE-11600/SD-14903 | Inmate photos have not been transferred to public website | Resolved |
PE-10342/SD-12723 | 911 Calls are not popping up | Resolved |
Known Issues
These issues will be fixed in an upcoming release.
Ticket Number | Description | Anticipated Release Number |
PE-12159/SD-15627 | 502 Error on merging master names | 69.2 |
PE-12126/SD-15575 | Unable to download Covert Operational Plan | 69.2 |
PE-12054/SD-15264 | Inmate property records issue | 69.2 |
PE-12042/SD-15511 | Validating Incident - Need property loss to be none | 69.2 |
PE-12029/SD-15463 | Need call involvement to update if removed from call | 69.2 |
PE-12023 | Monitor - Call column ‘calls’ filter cut off depending on viewport | 69.2 |
PE-11957/SD-15372 | Charges on Inmates on Website are not showing all charges | 69.2 |
PE-11945/SD-15331 | Dispatcher being added to calls and not supposed to be | 69.2 |
PE-11580/SD-14881 | PROQA 1A call type not working properly | 69.2 |
PE-11407/SD-12796 | DCI - Password not updating without restarting agent | 69.2 |
PE-11256/SD-14408 | Requested not displaying in Suggested unit group in CAD | 69.2 |
PE-10913/SD-13684 | ESO Interface showing times as daylight savings times | 69.2 |
PE-10778 | ANI/ALI calls not populating PROQA phone info | 69.2 |
Previous Versions