ANTICIPATED RELEASE DATE: SEPTEMBER 4, 2024
What’s New in This Version
SOMA Global Version 70.1 includes these new features.
Records
Performance and Speed Enhancements
Our team has been diligently working on performance and speed enhancements across the board. Our hope is that you begin to see these enhancements in the coming sprints.
Default History Load of 5
Records users who are searching the history of a record are now only given 5 records as a default. The user can choose to add an incremental record increase on a subsequent search. Limiting the records to 5 allows the records to load without interruption or delay.
Automations
Create Record Step Option to Utilize the Invoking Use as the Created By/Updated By
Automations administrators are now able to use the invoking user as the created by/updated by on the newly created record.
Update Record Step Option to Utilize the Invoking User as the Updated by User
Automations administrators are now able to use the Invoking User as the updated by on the updated records.
Checked
Un-Checked
Fixed Issues
These issues were fixed for version 70.1
Ticket Number | Description | Resolution |
PE-12259/SD-15794 | Unable to join calls or save info in dispatch | Resolved |
PE-12217 | ESRI - Create call from map - lat/long only populates on first attempt | Resolved |
PE-12179 | User Notification preferences - Unable to Toggle Alerts | Resolved |
PE-12177 | Automations API key not respecting agency | Resolved |
PE-12156 | Admin - Groups list search does nothing | Resolved |
PE-12027/SD-15454 | Calls column in Dispatch Monitor switching from All Calls to Agency Calls on its own | Resolved |
Known Issues
These issues will be fixed in an upcoming release.
Ticket Number | Description | Anticipated Release Number |
PE-12166/SD-15751 | Schemas Admin - looking at previous version top of iframe cut off | 70.2 |
PE-12157 | Dispatch - Status change address selections still cut off | 70.2 |
PE-12137 | Dispatch - Create call from map - call type modal covered | 70.2 |
PE-12272 | Mobile - Creating a call not updating map | 70.2 |
PE-12270 | Dispatch - Turning an ESRI layer on or off should not redirect me to the dispatch extent | 70.2 |
PE-12053/SD-15470 | Table View accessed via widgets sometimes reverting to “no filters” after viewing a record | 70.2 |
PE-12046/SD-15512 | Problems with inmate release process | 70.2 |
PE-12273/SD-15965 | When merging name records involvements do not show on the record kept from other MNI records | 70.2 |
PE-12062 | Automations - HTTP Step Errors | 70.2 |
PE-12050/SD-15478 | Updating MNI record through Warrants is throwing an error | 70.2 |
PE-12128/SD-15548 | Incident # Error on Validation | 70.2 |
PE-12161/SD-15629 | Monitor panels overlapping in full screen | 70.2 |
PE-11977/SD-15385 | Arrest not transferring to inmate records - jail (master ticket) | 70.2 |
PE-12221/SD-15704 | Case name push button to open case off case card on board | 70.2 |
PE-12047/SD-15498 | Comment in CAD call showing to be coming from Fire | 70.2 |
PE-12239/SD-15753 | Unable to filter Incidents by date and time | 70.2 |
PE-12139 | Admin - User able to navigate to areas they do not have access to | 70.2 |
PE-12282 | ESRI Updates | 70.2 |
PE-12308/SD-15893 | CorEMR not dropping files for the last 2 days | 70.2 |
PE-12323/SD-15912 | In dispatch and Mobile unable to get local address on address fields or search | 70.2 |
PE-12327/SD-15911 | Unable to check mark boxes under user profile | 70.2 |
PE-12329/SD-15949 | 502 BAD GATEWAY ERROR when saving Inmate descriptors from Legacy | 70.2 |
PE-12331 | ESRI - Basemaps & addresses | 70.2 |
Previous Versions