EXPECTED RELEASE DATE: SEPTEMBER 18, 2024
What’s New in This Version
SOMA Global Version 70.2 includes these new features.
Records
Performance and Speed Enhancements
Our team has been diligently working on performance and speed enhancements across the board. Our hope is that you begin to see these enhancements in the coming sprints.
Fixed Issues
These issues were fixed for version 70.2
Ticket Number | Description | Resolution |
PE-12331/SD-15948 | ESRI - Basemaps & Addresses | Resolved |
PE-12327/SD-15911 | Unable to check mark boxes under user profile | Resolved |
PE-12325/SD-15916 | Map attribute layer details are not showing up after the release of r69.2 | Resolved |
PE-12323/SD-15912 | Dispatch/Mobile: Unable to get local address on address fields or search | Resolved |
PE-12308/SD-15893 | COREMR not dropping files for the last 2 days | Resolved |
PE-12282/SD-15454 | ESRI Updates | Resolved |
PE-12273/SD-15866 | When merging Name Records, call Involvements do not show on the record kept from the MNI | Resolved |
PE-12272 | Mobile - Creating a call not updating map | Resolved |
PE-12270 | Dispatch - Turning an ESRI layer on or off should not redirect me to the dispatch extent | Resolved |
PE-12221/SD-15704 | SOLVE - Case name push button to open case off case card on board | Resolved |
PE-12166/SD-15751 | Schemas Admin - Looking at previous version top of iframe cut off | Resolved |
PE-12157 | Dispatch - Status change address selections still cut off | Resolved |
PE-12128/SD-15548 | Incident Error on Validation | Resolved |
PE-12062 | Automation - HTTP step errors | Resolved |
PE-12050/SD-15478 | Updating MNI Record through Warrants is throwing error | Resolved |
PE-12047/SD-15498 | Comment in CAD call showing to be coming from Fire Tenant | Resolved |
Known Issues
These issues will be fixed in an upcoming release.
Ticket Number | Description | Anticipated Release Number |
PE-12328/SD-15949 | 502 Bad Gateway error when saving Inmate Descriptors from Legacy | 71.1 |
PE-12352/SD-15994 | Issue adding victim to inmate profile | 71.1 |
PE-12139 | Admin - User able to navigate to areas they do not have access to | 71.1 |
PE-12161/SD-15692 | Monitor panels overlapping in full screen | 71.1 |
PE-12137 | Dispatch - Create call from map - call type modal covered | 71.1 |
PE-12239/SD-15753 | Unable to filter incidents by date and time | 71.1 |
PE-12053/SD-15470 | Table view accessed via Widgets sometimes reverting to “no filters” after viewing a record | 71.1 |
PE-12046/SD-15512 | Problem with inmate release process | 71.1 |
PE-12296/SD-15847 | VA-NIBRS Updates and updating prior reports | 71.1 |
PE-12349/SD-15913 | Unit area not updating from Mobile when clicking on profile from active call screen | 71.1 |
PE-12344/SD-15925 | Vertical columns in custom dashboards | 71.1 |
PE-12293/SD-15772 | Filtering calls unit activity records by call date or dispatched fails to give any returns | 71.1 |
PE-12400/ | Mobile - Location info not updating when primary location changes | 71.1 |
PE-12401 | Mobile - Map not updating to new call location when location is changed | 71.1 |
PE-12070/SD-15537 | First appearance report not working. SQL Query getting an error | 71.1 |
PE-12420 | New Invoke User in automation causes failure | 71.1 |
PE-12441/SD-16168 | Tiburon Pre Booking automation not working | 71.1 |
PE-12469/SD-16201 | Unable to Create incidents from Calls | 71.1 |
Previous Versions